Blue Book, Colony of Victoria, 1851 – Gold Commissioners
Bodies: | 1851 Courts of Petty Sessions Gold Commission Crown Lands | 1852 |
Roles: | 1851 Gold Commissioners | 1852 |
Comments
With the official discovery of gold, Commissioner of Crown Lands Fenwick was given the responsibility for gold licenses in his district of Bourke County (the area around Melbourne) in August. The remaining Commissioners of Crown Lands (except Blair) were given these additional responsibilities from the beginning of October. Doveton was the first Commissioner of Crown Lands appointed specifically for gold licenses.
The name of the position was evolving. Initially. it was just a Commissioner “to carry out the Regulations… for the issue of Licenses to dig and search for Gold.” Later in 1851 it was “Commissioner of Crown Lands for the Gold District.” By 1852, it was “Commissioner of Crown Lands for the Gold Fields.”
Gold Commissioners (Commissioners of Crown Lands for the Gold Fields)
BB | Name | Title | Original | R | D | Gazette | From | To | Assignment | OP | PM | GF | CL | CP | S1 | S2 | Comments | Next | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V1851 | Addis, Edward Brown | Commissioner | 1851-10-02 | R | 1851-10-02 | 1851-10-02 | Ongoing | Grant County | Also CCL. | ||||||||||
V1851 | Armstrong, David | Assistant Commissioner | R | 1851-10-31 | 1851-11-01 | Ongoing | Ballarat | Also Buninyong | [01] | ||||||||||
V1851 | Baxter, Benjamin | Assistant Commissioner | R | 1851-10-30 | 1851-10-29 | Ongoing | Ballarat | Also Buninyong | |||||||||||
V1851 | Dane, John | Assistant Commissioner | R | 1851-12-06 | 1851-12-15 | Ongoing | Mount Alexander | ||||||||||||
V1851 | Doveton, Francis Crossman | Commissioner | R | 1851-08-21 | 1851-08-19 | 1851-12-31 | Buninyong | Also Loddon | Assistant GC. | ||||||||||
V1851 | Fenwick, Nicholas Alexander | Commissioner | 1851-08-08 | R | 1851-08-08 | 1851-08-08 | Ongoing | Bourke County | Also CCL. | ||||||||||
V1851 | Fletcher, John | Assistant Commissioner | R | 1851-11-17 | 1851-11-28 | Ongoing | Gold District | [02] | |||||||||||
V1851 | Gray, William Nairn | Commissioner | 1851-10-02 | R | 1851-10-02 | 1851-10-02 | Ongoing | Portland Bay District | Also CCL. | ||||||||||
V1851 | Gray, William Nairn | Assistant Commissioner | R | 1851-12-10 | 1851-12-31 | Ballarat | Also CCL. | [03] | |||||||||||
V1851 | Horne, Robert Wintle | Assistant Commissioner | R | 1851-11-07 | 1851-11-06 | TBD | Gold District | [04] | |||||||||||
V1851 | Lydiard, Charles John Pitfield | Assistant Commissioner | R | 1851-10-30 | 1851-11-01 | Ongoing | Mount Alexander | ||||||||||||
V1851 | Powlett, Frederick Armand | Commissioner | 1851-10-02 | R | 1851-10-02 | 1851-10-02 | Ongoing | Western Port District | Also CCL. | ||||||||||
V1851 | Smythe, Henry Wilson Hutchinson | Commissioner | 1851-10-02 | R | 1851-10-02 | 1851-10-02 | Ongoing | Murray District | Also CCL. | Resident GC. | |||||||||
V1851 | Tyers, Charles James | Commissioner | 1851-10-02 | R | 1851-10-02 | 1851-10-02 | Ongoing | Gipps Land District | Also CCL. | ||||||||||
V1851 | Wright, William Henry | Commissioner | 1851-10-02 | R | 1851-10-02 | 1851-10-02 | Ongoing | Wimmera District | Also CCL. |
References
Notes
Sources
Registrar-General's Office, Victoria; Statistics of the Colony of Victoria for the Year 1851; Parliament of Victoria, Melbourne, 1852 (Public Record Office Victoria VPRS 943, P0000-0001) [BB1851]. | |
Various issues of the Victoria Government Gazette, 1851. |
Updates
2024-10-13 | Page formatting revised. |
2022-03-30 | Page and content created. |