Thomas Turner à Beckett, 1808-1892
Contents: | Thomas Turner à Beckett: Profile Biography Research Notes |
Life Events
Parents: | William à Beckett [1777-1855] and Sarah Abbott [1787-1817] | |
Born: | 13 September 1808 | London, England [01]. |
Baptised: | 25 October 1808 | St James's Church of England, Piccadilly (Westminster), Middlesex, England [02]. |
Married (1): | 28 August 1834 | St Nicholas of Myra Church of England, Brighton, Sussex, England, to Elizabeth Stuckey [1813-1854] [03]. |
Arrived: | 17 January 1851 | Melbourne, Port Phillip District, Colony of NSW, on the barque Andromache. Departed London, 4 September 1850 [04] [05] [06]. |
Married (2): | 17 November 1855 | St Peter's Eastern Hill Church of England, Collingwood, Colony of Victoria, to Laura Jane Stuckey [1819-1902] [07] [08] [09]. |
Died: | 1 July 1892 | Brighton Lodge, Brighton, Colony of Victoria [residence], aged 83 years [10] [11]. |
Buried: | 4 July 1892 | Melbourne General Cemetery, Parkville, Colony of Victoria [Grave: Church of England, Section P, No 0311] [12] [13] [14]. |
Golden Colony Roles
Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | TBD |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. |
References
Notes
01⇑ | The Hon T T a'Beckett; Illustrated Australian News for Home Readers, 21 May 1870, p 96 [Trove; 23 February 2024]. |
---|---|
02⇑ | London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 [Ancestry (Membership required) ; 21 May 2023]. |
03⇑ | Married - a-Beckett-Stuckey; The Sun (London), 4 September 1834, p 4 [Find My Past (Membership required) ; 21 May 2023]. |
04⇑ | Shipping Intelligence - Arrivals; The Argus (Melbourne), 18 January 1851, p 2 [Trove; 23 February 2024]. |
05⇑ | R T Sexton; Shipping Arrivals and Departures, South Australia 1627-1850; Gould Books (Roebuck Society), Adelaide, 1990; p 174. |
06⇑ | Marten A Syme; Shipping Arrivals and Departures, Victorian Ports, Volume 2 1846-1855; Roebuck Society, Canberra, 1987; p 71. |
07⇑ | Births, Deaths and Marriages Victoria Marriage Index M1855-002990. |
08⇑ | Married - a'Beckett-Stuckey; The Argus (Melbourne), 23 November 1855, p 4 [Trove; 23 February 2024]. |
09⇑ | Victoria, Australia, St. Peter's Eastern Hill, Marriages, 1848-1955 [Ancestry (Membership required) ; 18 December 2023]. |
10⇑ | Births, Deaths and Marriages Victoria Death Index D1892-009320. |
11⇑ | Deaths - a'Beckett; The Argus (Melbourne), 2 July 1892, p 1 [Trove; 23 February 2024]. |
12⇑ | Correspondence from Melbourne General Cemetery. |
13⇑ | Thomas Turner A'Beckett [Find a Grave; 23 February 2024]. |
14⇑ | Funeral Notices - a'Beckett; The Argus (Melbourne), 4 July 1892, p 1 [Trove; 23 February 2024]. |
15⇑ | The Hon T T a’Beckett; The Illustrated Australian News (Melbourne), 21 May 1870, p 96 [Trove; 28 October 2024]. |
Further Reading
Biography: | Betty Malone; à Beckett, Thomas Turner (1808-1892) [Australian Dictionary of Biography; 23 February 2024]. |
Profile: | Thomas Turner à Beckett [Wikipedia; 23 October 2024]. |
Statistics: | Thomas Turner à Beckett [Parliament of Victoria; 5 November 2024]. |
Statistics: | Kathleen Thomson, Alan Serle; A Biographical Register of the Victorian Parliament 1859-1900; Australian National University Press, Canberra, 1972; p 1. |
Updates
2024-10-13 | Page formatting revised. |
2023-12-17 | Life Events updated and references added. |