William John “Bill” Cuthill, 1909-2003
| Contents: | William John Cuthill: Profile Biography Research Notes |
Life Events
| Born: | 9 March 1909 | Stawell, Victoria, Australia [01] [02] [03]. |
| Married: | 23 February 1933 | Ringwood, Victoria, Australia, to Linda Emma Pump[1909-1998] [04] [05]. |
| Died: | 6 March 2003 | Geelong, Victoria, Australa, aged 93 years [06]. |
| Cremated: | 13 March 2003 | Springvale Cemetery, Springvale, Victoria, Australia [Ashes interred: Garden of No Distant Place, February, Date 23] [07]. |
Golden Colony Roles
| Victoria: | Police Magistrate: | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | TBD | ||
| Gold Warden: | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | TBD |
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . |
References
Notes
| 01⇑ | Births, Deaths and Marriages Victoria Birth Index B1909-014604. |
|---|---|
| 02⇑ | Births - Cuthill; The Age (Melbourne), 20 March 1909, p 5 [Trove; 4 January 2024]. |
| 03⇑ | Date also from Public Service lists. |
| 04⇑ | Births, Deaths and Marriages Victoria Birth Index M1933-000596. |
| 05⇑ | Date and place to be confirmed. |
| 06⇑ | The Ryerson Index [ 4 January 2024]. |
| 07⇑ | Deceased Search [Springvale Botanical Cemetery; 4 January 2024]. |
| 08⇑ | Retrieved from Ancestry (Membership required) . Please contact me if you are the owner of this image or have a better quality version. |
Further Reading
Updates
| 2024-10-13 | Page formatting revised. |
| 2024-01-04 | Life Events updated and references added. |
