Raymond “Ray” Prowse, 1904-1976
| Contents: | Raymond Prowse: Profile Biography Research Notes |
Life Events
| Born: | 9 December 1904 | Eaglehawk, Victoria, Australia [01] [02]. |
| Married (1): | 2 June 1934 | Methodist Church, Northcote, Victoria, Australia, to Esther Ivy "Ettie" Johnson [1905-1948] [03] [04]. |
| Married (2): | 1962 | Victoria, Australia to Sylvia Hazel Brown, née Ford [1911-1981] [05]. |
| Died: | 8 January 1976 | Caulfield, Victoria, Australia, aged 71 years [06] [07] [08]. |
| Cremated: | 12 January 1976 | Springvale Cemetery, Springvale, Victoria, Australia [Ashes collected] [09]. |
| Ashes Interred: | 1976 | Ensay Cemetery, Ensay, Victoria, Australia [Wall Niche] [10]. |
Golden Colony Roles
| Victoria: | Police Magistrate: | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | TBD | |||
| Gold Warden: | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | TBD |
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . |
References
Notes
| 01⇑ | Births, Deaths and Marriages Victoria Birth Index B1905-002607. |
|---|---|
| 02⇑ | Date from Victorian Public Service lists. |
| 03⇑ | Births, Deaths and Marriages Victoria Marriage Index M1934-006413. |
| 04⇑ | Marriages - Prowse-Johnson; The Argus (Melbourne), 4 August 1934, p 11 [Trove; 16 March 2024]. |
| 05⇑ | Births, Deaths and Marriages Victoria Marriage Index M1962-015717. |
| 06⇑ | Births, Deaths and Marriages Victoria Death Index D1976-001167. |
| 07⇑ | The Ryerson Index [ 16 March 2024]. |
| 08⇑ | Date from cemetery and Ryerson. |
| 09⇑ | Deceased Search [Springvale Botanical Cemetery; 15 March 2024]. |
| 10⇑ | Raymond Prowse [Find a Grave; 16 March 2024]. |
Further Reading
Updates
| 2024-10-13 | Page formatting revised. |
| 2024-03-16 | Life Events updated and references added. |