Blue Book, Colony of Victoria, 1857 – Commissioners of Crown Lands
| Roles: | 1855 | 1857 Commissioners | 1858 |
Commissioners of Crown Lands
| BB | Name | Title | Original | R | D | Gazette | From | To | Assignment | OP | PM | GF | CL | CP | S1 | S2 | Comments | Next | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V1857 | Lavender, William | Assistant Commissioner | R | TBD | TBD | Kyneton | |||||||||||||
| V1857 | McCrae, Andrew Murison | Assistant Commissioner | R | TBD | TBD | Kilmore | |||||||||||||
| V1857 | Piper, William | (District) Commissioner | R | 1853-05-26 | TBD | Murray District | |||||||||||||
| V1857 | Powlett, Frederick Armand | Chief Commissioner | 1840-06-01 | R | 1853-08-17 | Ongoing | Headquarters | ||||||||||||
| V1857 | Puckle, Frederick Hale | (District) Commissioner | R | 1854-08-01 | Ongoing | Portland Bay District | |||||||||||||
| V1857 | Rede, Robert William | (District) Commissioner | R | 1855-08-01 | TBD | Grant County | Sheriff. | ||||||||||||
| V1857 | Sherard, Charles Wale | Assistant Commissioner | R | TBD | TBD | Ballarat | |||||||||||||
| V1857 | Thomson, John Campbell | (District) Commissioner | R | 1853-02-07 | TBD | Western Port District | |||||||||||||
| V1857 | Tyers, Charles James | (District) Commissioner | R | 1853-01-01 | TBD | Gipps Land District | |||||||||||||
| V1857 | Wright, William Henry | (District) Commissioner | R | 1856-05-01 | Ongoing | Wimmera District |
References
Sources
| Registrar-General's Office, Victoria; Statistics of the Colony of Victoria for the Year 1857; Parliament of Victoria, Melbourne, 1859 (VPARL 1858-1859, No 46) [BB1857]. | |
| Various issues of the Victoria Government Gazette, 1857. |
Updates
| 2024-10-13 | Page formatting revised. |
| 2022-03-30 | Page and content created. |