Alfred Aldridge Kelley, 1866-1947
| Contents: | Alfred Aldridge Kelley: Profile Biography Research Notes |
Life Events
| Born: | 28 July 1866 | Avoca, Colony of Victoria [01] [02]. |
| Married: | 1887 | Colony of Victoria, to Margaret Jane Charles [?-1949] [03] |
| Died: | 29 August 1947 | Boveagh, 46 Larnook Street, Armadale, Victoria, Australia [residence], aged 84 years [04] [05]. |
| Cremated: | 1 September 1947 | Springvale Cemetery, Springvale, Victoria, Australia [Ashes scattered] [06]. |
Golden Colony Roles
| Victoria: | Police Magistrate: | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | |
| 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | TBD | |||
| Victoria: | Gold Warden: | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | |
| 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | TBD |
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . |
References
Notes
| 01⇑ | Births, Deaths and Marriages Victoria Birth Index B1866-012477. |
|---|---|
| 02⇑ | Date from Victorian Public Service lists. |
| 03⇑ | Births, Deaths and Marriages Victoria Marriage Index M1887-006101. |
| 04⇑ | Births, Deaths and Marriages Victoria Death Index D1947-009222. |
| 05⇑ | Deaths - Kelley; The Argus (Melbourne), 2 September 1947, p 9 [Trove; 19 April 2023]. |
| 06⇑ | Deceased Search [Springvale Botanical Cemetery; 13 February 2024]. |
| 07⇑ | New Police Magistrate; The Herald (Melbourne); 20 June 1910, p 3 [Trove; 18 November 2024]. |
Further Reading
Updates
| 2024-10-13 | Page formatting revised. |
| 2024-02-15 | Life Events updated and references added. |
