Frederick Charles Standish, 1824-1883
| Contents: | Frederick Charles Standish: Profile Biography Research Notes |
Life Events
| Born: | 20 April 1824 | Standish Hall, Standish, Wigan, Lancashire, England. |
| Arrived: | 1852 | TBD [01]. |
| Married: | Did not marry. | |
| Died: | 19 March 1883 | Melbourne Club, Melbourne, Colony of Victoria, aged 58 years [02] [03]. |
| Buried: | 20 March 1883 | Melbourne General Cemetery, Parkville, Colony of Victoria [Grave: Roman Catholic, Section L, No-0407/0408]. |
Golden Colony Roles
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1840-11-19 | 1843-01-10 | 16 | Gentleman Cadet, Royal Military Academy | Royal Artillery | Woolwich | 2nd Lieutenant. | ||||||
| 1843-01-11 | 1844-04-13 | 18 | Second Lieutenant, Royal Regiment of Artillery | Royal Artillery | 1st Lieutenant. | |||||||
| 1844-04-14 | 1850-08-09 | 19 | First Lieutenant, Royal Regiment of Artillery | Royal Artillery | 2nd Captain | |||||||
| 1850-08-10 | 1852-07-09 | 26 | Second Captain, Royal Regiment of Artillery | Royal Artillery | Resigned. |
References
Notes
| 01⇑ | Early biographical profiles of Standish say that he "came to Victoria in 1852." John Heaton's Australian Dictionary of Dates and Men of the Time of 1879 is the earliest I have found so far. The only Standish I have found was on the coastal barque Cape Horn that sailed from Sydney on 29 April 1852 and arrived at Melbourne on 7 May. This Standish is not listed amongst the passengers in the Melbourne arrival report, implying that he was in steerage, so unlikely to be our Standish. A key question is whether he left England before or after his resignation from the Royal Artillery was accepted on 9 July 1852. Herbert Taylor Middleton, also of the Royal Artillery, resigned on the same day as Standish and sailed on the Auriga on 30 August 1852, arriving at Melbourne on 24 January 1853. Standish was not on the Auriga passenger list. |
|---|---|
| 02⇑ | Births, Deaths and Marriages Victoria Death Index D1883-002490. |
| 03⇑ | Deaths - Standish; The Argus (Melbourne), 20 March 1883, p 1 [Trove; 18 April 2023] |
| 04⇑ | Please contact me if you are the owner of this image or have a better quality version. |
Further Reading
| Biography: | J S Legge; Standish, Frederick Charles (1824-1883) [Australian Dictionary of Biography; 23 February 2024]. |
| Profile: | Standish, Captain Frederick Charles; in: H Morin Humphreys; Men of the Time in Australia: Victorian Series [Second Edition]; McCarron, Bird, and Co, Melbourne, 1882; pp 198-199. |
| Profile: | Standish, Captain Frederick Charles; in: John Henniker Heaton; Australian Dictionary of Dates and Men of the Time; George Robertson, Sydney, 1879; pp 188-189. |
| Profile: | Frederick Standish [Wikipedia; 23 October 2024]. |
Updates
| 2024-10-13 | Page formatting revised. |
| 2022-01-31 | Page created. |
