George Webster, 1830-1875
| Contents: | George Webster: Profile Biography Research Notes |
Life Events
| Born: | 9 June 1830 | Rosecrea, County Tipperary, Ireland [01]. |
| Baptised: | 5 July 1830 | St Cronan's Church of Ireland, Roscrea, County Tipperary, Ireland [02]. |
| Arrived: | 10 August 1851 | Melbourne, Colony of Victoria, on the ship Thomas Sparks. Departed London, 17 April 1851 [03] [04]. |
| Married: | 29 November 1860 | St Peter's Eastern Hill Church of England, Collingwood, Colony of Victoria to Emily Hickling [1841-1930] [05] [06]. |
| Departed: | 1865 | Emigrated from Melbourne to New Zealand. |
| Died: | 15 July 1875 | McMasters' Estate, East Invercargill, Southland, Colony of New Zealand [residence], aged 45 years [07] [08] [09]. |
| Buried: | 18 July 1875 | St John's Cemetery, Invercargill, Colony of New Zealand [Grave: General, Block 9, No 0006A] [10]. |
Golden Colony Roles
| Victoria: | Gold Commissioner: | 1851 | 1852 | 1853 |
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1852-06-30 | 1852-07 | 22 | Gold Receiving Officer | Victoria | Geelong | Assistant Gold Commissioner. | ||||||
| 1853-03-05 | 1853-05-01 | 1853-10-07 | 22 | Assistant Commissioner | Victoria | Gold Fields | Assistant Civil Commissary. | |||||
| 1853-10-07 | TBD | 23 | Assistant Civil Commissary | Victoria | Civil Commissary | Ballarat | [12] |
References
Notes
| 01⇑ | Church Baptism Record [RootsIreland (Membership required) ; 11 November 2023]. |
|---|---|
| 02⇑ | Church Baptism Record [RootsIreland (Membership required) ; 11 November 2023]. |
| 03⇑ | Shipping Intelligence - Arrived; The Argus (Melbourne), 11 August 1851, p 2 [Trove; 11 November 2023]. |
| 04⇑ | The passenger list only gives "G Webster," so this may be Graham Webster. |
| 05⇑ | Births, Deaths and Marriages Victoria Marriage Index M1860-003416. |
| 06⇑ | Marriage - Webster-Hickling; The Argus (Melbourne), 30 November 1860, p 4 [Trove; 11 November 2023]. |
| 07⇑ | Births, Deaths and Marriages New Zealand Death Index D1875-004943. |
| 08⇑ | Deaths - Webster; Geelong Advertiser, 4 August 1875, p 2 [Trove; 1 July 2023]. |
| 09⇑ | Or possibly Invercargill Hospital. |
| 10⇑ | George Webster [Invercargill Cemetery; 1 July 2023]. |
| 11⇑ | Retrieved from Ancestry (Membership required) . Please contact me if you are the owner of this image or have a better quality version. |
| 12⇑ | Not in BB1855. |
Further Reading
Updates
| 2024-10-13 | Page formatting revised. |
| 2023-11-11 | Life Events updated and references added. |
