Blue Book, Colony of Victoria, 1853 – Police Magistrates
Comments
The existing Police Magistrates were re-appointed as of 1 January 1853 under new legislation. Gazetted dates vary and Blue Book 1853 has this as the appointment date, though in later issues it reverted to the original appointment dates (including pre-Separation).
I have gone with the Colony of Victoria dates. Most of the existing Commissioners of Crown Lands were appointed Police Magistrates, retaining their (now unpaid) Crown Lands duties.
Police Magistrates
| BB | Name | Title | Original | R | D | Gazette | From | To | Assignment | OP | PM | GF | CL | CP | S1 | S2 | Comments | Next | FN |
| V1853 | Piper, William | Police Magistrate | | | R | | 1853-01-01 | 1853-05-25 | Wangaratta | | | | | | | | | Benalla. | |
| V1853 | Bell, Edward | Police Magistrate | | | R | 1853-02-07 | 1853-01-01 | Ongoing | Lexton | | | | | | | | R P Stewart. | | |
| V1853 | Blair, James | Police Magistrate | | | R | 1853-01-29 | 1853-01-01 | 1853-12-31 | Portland | | | | | | | | PM. | Bourke County. | |
| V1853 | Bonsey, William Henry | Police Magistrate | | | R | 1853-01-29 | 1853-01-01 | Ongoing | Geelong | | | | | | | | Fyans. | | |
| V1853 | Campbell, Archibald | Police Magistrate (Acting) | | | R | 1853-04-19 | 1853-05-01 | 1853 | Beechworth | | | | | | | | | Resigned. | |
| V1853 | Dewes (D'ewes), John | Police Magistrate (Acting) | | | R | 1853-08-09 | 1853-08-07 | 1853-12-31 | Ballarat | | | | | | | | Henry Foster. | Barrow's Inn. | |
| V1853 | Eyre, Alfred John | Police Magistrate | | | R | | 1853 | Ongoing | Ballarat | | | | | | | | | | |
| V1853 | Eyre, Alfred John | Police Magistrate | | | R | | 1853-01-01 | 1853 | Buninyong | | | | | | | | PM. | Ballarat. | |
| V1853 | Fenwick, Nicholas Alexander | Police Magistrate | | | R | 1853-02-07 | 1853-01-01 | Ongoing | Bourke County | | | | | | | | | | |
| V1853 | Foster, Henry | Police Magistrate | | | R | | 1853-01-01 | 1853-03-15 | Ballarat | | | | | | | | PM. | Police Inspector. | |
| V1853 | Gray, William Nairn | Police Magistrate | | | R | 1853-02-07 | 1853-01-01 | Ongoing | The Grange | | | | | | | | | | |
| V1853 | Haggitt, D'Arcy | Police Magistrate | | | R | 1853-05-17 | 1853-05-08 | 1853 | Heathcote | | | | | | | | | Resigned. | |
| V1853 | Harper, George Mitchell | Police Magistrate | | | R | | 1853-01-01 | Ongoing | Benalla | | | | | | | | PM. | | |
| V1853 | Harriott, George | Police Magistrate | | | R | 1853-05-09 | 1853-05-07 | 1853-12-31 | Wedderburn | | | | | | | | | Castlemaine. | |
| V1853 | Lapham, Samuel | Police Magistrate | | | R | | 1853-01-01 | 1853-01-31 | Warrnambool | | | | | | | | PM. | CPS. | |
| V1853 | Lavender, William | Police Magistrate | | | R | 1853-02-07 | 1853-01-01 | Ongoing | Kyneton | | | | | | | | PM. Lapham. | | |
| V1853 | McCrae, Andrew Murison | Police Magistrate | | | R | | 1853-01-01 | 1853-12-31 | Alberton | | | | | | | | PM. | Warrnambool. | |
| V1853 | McLachlan, Lachlan | Police Magistrate | | | R | 1853-02-07 | 1853-02-09 | Ongoing | Castlemaine | | | | | | | | Shadforth (on leave). | | |
| V1853 | McLachlan, Lachlan | Police Magistrate | | | R | | 1853-03-29 | Ongoing | Sandhurst | | | | | | | | | | |
| V1853 | Noel, Wriothesley Baptist | Police Magistrate | | | R | 1853-02-07 | 1853-02-06 | Ongoing | Kilmore | | | | | | | | Plunkett. | | |
| V1853 | Pasco, Crawford Atchison Denman | Police Magistrate | | | R | | 1853-01-01 | Ongoing | Williamstown | | | | | | | | PM. | | |
| V1853 | Piper, William | Police Magistrate | | | R | 1853-05-26 | 1853-05-26 | Ongoing | Benalla | | | | | | | | H W H Smythe. | | |
| V1853 | Plunkett, Christopher George | Police Magistrate | | | R | 1853-02-07 | 1853-01-01 | Ongoing | Swan Hill | | | | | | | | PM. Lavender. | | |
| V1853 | Price, Henry | Police Magistrate | | | R | | 1853-01-01 | 1854-01 | Ballarat | | | | | | | | | Resigned. | |
| V1853 | Shadforth, Robert William | Police Magistrate | | | R | | 1853-01-01 | 1853-12 | Castlemaine | | | | | | | | PM. | Resigned. | |
| V1853 | Smythe, Henry Wilson Hutchinson | Police Magistrate | | | R | 1853-02-07 | 1853-03-01 | 1853-03-31 | Benalla | | | | | | | | | | |
| V1853 | Stewart, George | Police Magistrate | | | R | | 1853-01-01 | Ongoing | Belfast | | | | | | | | PM. | | |
| V1853 | Sturt, Evelyn Pitfield Shirley | Police Magistrate | | | R | | 1853-04-01 | Ongoing | Williamstown | | | | | | | | | | |
| V1853 | Thomson, John Campbell | Police Magistrate | | | R | 1853-02-07 | 1853-02-07 | Ongoing | Gisborne | | | | | | | | | | |
| V1853 | Tyers, Charles James | Police Magistrate | | | R | 1853-02-07 | 1853-01-01 | Ongoing | Sale | | | | | | | | | | |
References
Sources
Updates