William Henry Bonsey, 1817-1900
| Contents: | William Henry Bonsey: Profile Biography Research Notes |
Life Events
| Born: | 4 November 1817 | Upton-cum-Chalvey, Buckinghamshire, England [01] [02]. |
| Baptised: | 12 July 1818 | Upton-cum-Chalvey, Buckinghamshire, England [03] [04]. |
| Married: | 12 November 1844 | St Nicholas Church of England, Brighton, Sussex, to Mary Caroline Price [1819-1902] [05] [06]. |
| Arrived: | 4 November 1852 | Melbourne, Colony of Victoria, on the ship Marlborough. Departed London, 14 August 1852, via Plymouth [07] [08] [09] [10]. |
| Departed: | 29 February 1868 | Returned to England on the ship Norfolk, from Melbourne to London [11]. |
| Died: | 24 September 1900 | Hillesden, Eastbourne, Sussex, England, aged 82 years [12]. |
| Buried: | September 1900 | Ocklynge Cemetery, Eastbourne, East Sussex, England [Grave: k150c] [13]. |
Golden Colony Roles
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . |
References
Notes
| 01⇑ | Sussex Monumental Inscriptions, [Find My Past (Membership required) ; 29 December 2023]. Date from gravestone. |
|---|---|
| 02⇑ | Location from various UK Census records. |
| 03⇑ | England Births & Baptisms 1538-1975, [Find My Past (Membership required) ; 29 December 2023]. |
| 04⇑ | Probably St Laurence's Church of England. |
| 05⇑ | East Sussex, England, Church of England Marriages and Banns, 1754-1936, [Ancestry (Membership required) ; 20 December 2023]. |
| 06⇑ | Sister of Matthew Price. |
| 07⇑ | Shipping Intelligence - Arrived; The Argus (Melbourne), 6 November 1852, p 4 [Trove; 22 April 2023]. |
| 08⇑ | Marten A Syme; Shipping Arrivals and Departures, Victorian Ports, Volume 2 1846-1855; Roebuck Society, Canberra, 1987; p 132. |
| 09⇑ | Marlborough Passenger List, Public Record Office of Victoria, VPRS 947, October-November 1852 [PROV; 25 April 2023]. |
| 10⇑ | William Wentworth Greene's family was on the same voyage. |
| 11⇑ | Returned to England on 12 months' leave, but retired/resigned in February 1869 and did not return to Australia. |
| 12⇑ | Deaths - Bonsey; Sussex Agricultural Express, 28 September 1900, p 4 [Find My Past (Membership required) ;. 29 December 2023]. |
| 13⇑ | Sussex Monumental Inscriptions, [Find My Past (Membership required) ; 29 December 2023]. |
Further Reading
| Profile: | William Bonsey (cricketer) [Wikipedia; 23 October 2024]. |
Updates
| 2024-10-13 | Page formatting revised. |
| 2023-12-29 | Life Events updated and references added. |