Blue Book, Colony of Victoria, 1860 – Police Magistrates
Comments
1860 was the first year in which the Gold Wardens were all paid as Police Magistrates, making “Warden of the Gold Fields” a set of duties performed by the Police Magistrates.
Police Magistrates
| BB | Name | Title | Original | R | D | Gazette | From | To | Assignment | OP | PM | GF | CL | CP | S1 | S2 | Comments | Next | FN |
| V1860 | Alley, James Henry Cooper | Police Magistrate | | | R | 1860-02-06 | 1860-02-02 | 1860-08-29 | Sandhurst | | | | | | | | | Buckland. | |
| V1860 | Alley, James Henry Cooper | Police Magistrate (Acting) | | | R | 1860-09-17 | 1860-08-30 | 1860-11-11 | Buckland | | | | | | | | Puckle (on leave). | Acting GR, Morse's Creek. | |
| V1860 | Amos, Gilbert Andrew | Police Magistrate | | | R | 1857-06-01 | 1855-02-01 | 1860-11-30 | Creswick | | | | | | | | | | |
| V1860 | Amos, Gilbert Andrew | Police Magistrate | | | R | | 1860-12-01 | Ongoing | | | | | | | | | | On unpaid leave. | |
| V1860 | Anderson, Musgrave Wroughton | Police Magistrate | | | R | | 1859-03-06 | Ongoing | Sandhurst | | | | | | | | | | |
| V1860 | Atkins, Heyward St Leger | Police Magistrate | | | R | | 1858-02 | 1860-06-30 | Belvoir | | | | | | | | PM Albury NSW. | | |
| V1860 | Barnard, Edward Thomas | Police Magistrate | | | R | | 1857-03 | Ongoing | Beechworth | | | | | | | | | | |
| V1860 | Blair, James | Police Magistrate | | | R | | 1840-08-20 | Ongoing | Portland | | | | | | | | | | |
| V1860 | Bonsey, William Henry | Police Magistrate | | | R | | 1853-01-29 | Ongoing | Geelong | | | | | | | | | | |
| V1860 | Brownrigg, Marcus Freeman | Police Magistrate | | | V | | 1860-08-16 | Ongoing | Belvoir | | | | | | | | PM Albury NSW. Atkins. | | |
| V1860 | Bull, John Edward Newell | Police Magistrate | | | R | | 1860-01-01 | Ongoing | Castlemaine | | | | | | | | | | |
| V1860 | Call, Frederick | Police Magistrate | | | R | 1858-01-07 | 1858-01-07 | Ongoing | Maryborough | | | | | | | | | | |
| V1860 | Carey, John Le Marchant | Police Magistrate | | | R | | 1858-06-07 | Ongoing | Sale | | | | | | | | | | |
| V1860 | Carr, Charles Warburton | Police Magistrate | | | R | | 1858-06-08 | Ongoing | Anderson's Creek | | | | | | | | | | |
| V1860 | Clissold, Stephen Thomas | Police Magistrate | | | R | 1858-01-07 | 1858-01-07 | Ongoing | Ballarat | | | | | | | | | | |
| V1860 | Clow, James Maxwell | Police Magistrate | | | R | | 1856-05-05 | Ongoing | Steiglitz | | | | | | | | | | |
| V1860 | Cogdon, John Montague | Police Magistrate | | | R | 1857-06-20 | 1857-06-20 | 1860-08-26 | Buninyong | | | | | | | | | Amherst. | |
| V1860 | Cogdon, John Montague | Police Magistrate | | | R | 1860-08-27 | 1860-08-27 | 1860-09-30 | Amherst | | | | | | | | Crespigny. | Waranga. | |
| V1860 | Cogdon, John Montague | Police Magistrate | | | R | 1860-10-16 | 1860-10-01 | Ongoing | Waranga | | | | | | | | Pohlman. | | |
| V1860 | Crawford, William | Police Magistrate | | | R | 1858-01-07 | 1858-01-07 | Ongoing | Williamstown | | | | | | | | | | |
| V1860 | Crespigny, Philip Robert Champion | Police Magistrate | | | R | 1859-02-21 | 1859-02-21 | Ongoing | Amherst | | | | | | | | Cogdon. Resumed 1860-09-16. | | |
| V1860 | Daly, James | Police Magistrate | | | R | 1858-08-16 | 1858-08-16 | 1860-08-05 | Ballarat East | | | | | | | | | | |
| V1860 | Daly, James | Police Magistrate | | | R | 1860-08-27 | 1860-08-06 | Ongoing | Hepburn (Daylesford) | | | | | | | | Doveton. | | |
| V1860 | Davies, John | Police Magistrate (Acting) | | | R | 1860-01-16 | 1860-01-16 | TBD | Hotham Market | | | | | | | | For creation of the market. | | |
| V1860 | Doveton, Francis Crossman | Police Magistrate | | | R | 1857-06-20 | 1860-01-07 | 1860-06-30 | Hepburn (Daylesford) | | | | | | | | | "Ceased to hold office." | |
| V1860 | Dowling, Charles Cholmeley | Police Magistrate | | | R | | 1857 | 1860-07-19 | Buckland | | | | | | | | | Raglan. | |
| V1860 | Dowling, Charles Cholmeley | Police Magistrate | | | R | 1860-09-17 | 1860-08-30 | 1860-11-21 | Raglan | | | | | | | | Willoby. | Creswick. | |
| V1860 | Dowling, Charles Cholmeley | Police Magistrate | | | R | 1860-11-22 | 1860-11-22 | Ongoing | Creswick | | | | | | | | Amos (on leave). | | |
| V1860 | Drummond, William Henry Murray | Police Magistrate | | | R | 1860-08-20 | 1860-07-20 | Ongoing | Beechworth | | | | | | | | | | |
| V1860 | Eardley-Wilmot, Charles Octavius | Police Magistrate | | | R | 1859-06-06 | 1859-05-30 | 1860-07-19 | Ararat | | | | | | | | | Inglewood. | |
| V1860 | Eardley-Wilmot, Charles Octavius | Police Magistrate | | | R | 1860-08-27 | 1860-07-20 | Ongoing | Inglewood | | | | | | | | | | |
| V1860 | Fetherstonhaugh, Cuthbert | Police Magistrate | | | R | | 1854-01-01 | Ongoing | Hamilton | | | | | | | | | | |
| V1860 | Foster, William Henry | Police Magistrate | | | R | 1860-06-04 | 1860-06-04 | 1860-11-07 | Ballarat | | | | | | | | | Smythe's Creek. | |
| V1860 | Foster, William Henry | Police Magistrate | | | R | 1860-11-15 | 1860-11-08 | Ongoing | Smythe's Creek | | | | | | | | Hamilton (on leave). | | |
| V1860 | Gaunt, William Henry | Police Magistrate | | | R | 1857-06-20 | 1857-06-25 | Ongoing | Indigo | | | | | | | | or Woolshed. | | |
| V1860 | Gilles, Lewis William | Police Magistrate | | | R | | 1854-01-17 | Ongoing | Warrnambool | | | | | | | | | | |
| V1860 | Hackett, Charles Prendergast | Police Magistrate | | | R | | 1855-09 | Ongoing | Melbourne | | | | | | | | | | |
| V1860 | Hamilton, John Prendergast | Police Magistrate | | | R | | 1859-05-02 | Ongoing | Smythe's Creek | | | | | | | | CP until 1860-06-30. | | |
| V1860 | Harrison, George | Police Magistrate | | | R | | | Ongoing | Castlemaine | | | | | | | | | | |
| V1860 | Hedley, George Dixon | Police Magistrate (Acting) | | | R | | 1859-04-15 | 1860-06-30 | Palmerston | | | | | | | | Tyers returned. | | |
| V1860 | Heron, Thomas Denis Stratford | Police Magistrate | | | R | | 1857-08 | Ongoing | Fryerstown | | | | | | | | | | |
| V1860 | Horne, Robert Wintle | Police Magistrate | | | R | 1859-06-06 | 1859-05-30 | 1860-07-31 | Heathcote | | | | | | | | Arnold. | "Ceased to hold office." | |
| V1860 | Lane, Henry Bowyer Joseph | Police Magistrate | | | R | 1857-06-20 | 1857-06 | Ongoing | Yackandandah | | | | | | | | | | |
| V1860 | Lavender, William | Police Magistrate | | | R | | 1852 | Ongoing | Kyneton | | | | | | | | | | |
| V1860 | Lowther, Gorges Macdonald | Police Magistrate | | | R | | 1856-08-13 | Ongoing | Inglewood | | | | | | | | | | |
| V1860 | Mackenzie, Robert Cleghorne | Police Magistrate | | | R | | 1857-07-04 | Ongoing | Maldon | | | | | | | | | | |
| V1860 | McCrae, Andrew Murison | Police Magistrate | | | R | | 1857-09 | Ongoing | Kilmore | | | | | | | | | | |
| V1860 | McLachlan, Lachlan | Police Magistrate | | | R | | 1853-03 | Ongoing | Sandhurst | | | | | | | | | | |
| V1860 | Mollison, Crawford | Police Magistrate | | | R | 1860-02-06 | 1860-02-02 | Ongoing | Sandhurst | | | | | | | | | | |
| V1860 | Morphy, John Stephen | Police Magistrate | | | R | 1860-02-06 | 1860-02-02 | Ongoing | Beechworth | | | | | | | | Also Snake Valley. | | |
| V1860 | Morphy, John Stephen | Police Magistrate | | | R | | | | Snake Valley | | | | | | | | Also Beechworth. | | |
| V1860 | Murray, Virginius | Police Magistrate | | | R | 1857-06-20 | 1855-07-01 | Ongoing | Dunolly | | | | | | | | | | |
| V1860 | Orme, Francis Knox | Police Magistrate | | | R | | 1854-08-01 | Ongoing | Avoca | | | | | | | | | | |
| V1860 | O'Sullivan, Matthew | Police Magistrate | | | R | | 1859-08-15 | Ongoing | Benalla | | | | | | | | | | |
| V1860 | Pasco, Crawford Atchison Denman | Police Magistrate | | | R | 1858-01-07 | 1858-01-07 | Ongoing | Swan Hill | | | | | | | | | | |
| V1860 | Pohlman, Frederick Roper | Police Magistrate | | | R | 1859-08-09 | 1859-08-09 | 1860-10-22 | Waranga | | | | | | | | | Maryborough. | |
| V1860 | Pohlman, Frederick Roper | Police Magistrate | | | R | 1860-10-29 | 1859-10-23 | Ongoing | Maryborough | | | | | | | | | | |
| V1860 | Puckle, Frederick Hale | Police Magistrate | | | R | | 1860-07-20 | Ongoing | Buckland | | | | | | | | Dowling. | | |
| V1860 | Robertson, Alexander Philadelphia Lamb | Police Magistrate | | | R | 1857-12-17 | 1857-12-17 | Ongoing | Queenscliff | | | | | | | | Health Officer. | | |
| V1860 | Shadforth, Robert William | Police Magistrate | | | R | 1858-01-07 | 1858-01-07 | Ongoing | Wangaratta | | | | | | | | | | |
| V1860 | Sherard, Charles Wale | Police Magistrate | | | R | 1860-02-06 | 1860-02-02 | Ongoing | Ballarat West | | | | | | | | | | |
| V1860 | Shuter, Charles | Police Magistrate | | | R | | 1855-07-01 | Ongoing | Mount Blackwood | | | | | | | | | | |
| V1860 | Smith, Alexander John | Police Magistrate | | | R | 1860-02-06 | 1860-02-02 | Ongoing | Castlemaine | | | | | | | | Also Taradale. | | |
| V1860 | Smith, Bernhard William | Police Magistrate | | | R | 1860-02-06 | 1860-02-02 | Ongoing | Pleasant Creek | | | | | | | | | | |
| V1860 | Stewart, George | Police Magistrate | | | R | | 1851-07 | Ongoing | Belfast | | | | | | | | | | |
| V1860 | Strutt, Charles Edward | Police Magistrate | | | R | 1858-01-07 | 1858-01-07 | Ongoing | Echuca | | | | | | | | | | |
| V1860 | Sturt, Evelyn Pitfield Shirley | Police Magistrate | | | R | | 1850-01-01 | Ongoing | Melbourne | | | | | | | | | | |
| V1860 | Taylor, James Grant | Police Magistrate | | | R | 1860-02-06 | 1860-02-02 | Ongoing | Ararat | | | | | | | | | | |
| V1860 | Templeton, William | Police Magistrate | | | R | 1858-06-14 | 1858-06-14 | Ongoing | Avoca | | | | | | | | | | |
| V1860 | Thompson, George Agar | Police Magistrate | | | R | | 1860-01-01 | 1860-07-05 | Inglewood | | | | | | | | | Died. | |
| V1860 | Thomson, John Campbell | Police Magistrate | | | R | | 1857-01-01 | Ongoing | Gisborne | | | | | | | | | | |
| V1860 | Tyers, Charles James | Police Magistrate | | | R | 1860-08-11 | 1860-07-01 | Ongoing | Palmerston | | | | | | | | Returned to PM. Hedley. | | |
| V1860 | Webster, Graham | Police Magistrate | | | R | | 1858-06-14 | Ongoing | Wedderburn | | | | | | | | | | |
| V1860 | Willoby, William Allan | Police Magistrate | | | R | | 1857-06 | Ongoing | Heathcote | | | | | | | | R W Horne. | | |
| V1860 | Willoby, William Allan | Police Magistrate | | | R | 1857-06-20 | 1857-06 | Ongoing | Raglan | | | | | | | | | Heathcote. | |
| V1860 | Wills, Alfred Currie | Police Magistrate | | | R | | 1858-03 | Ongoing | Omeo | | | | | | | | | | |
References
Sources
Updates