James Grant Taylor, 1820-1904
| Contents: | James Grant Taylor: Profile Biography Research Notes |
Life Events
| Born: | 20 March 1820 | St Quivox and Newton, Ayr, Ayrshire, Scotland [01] [02]. |
| Baptised: | 18 April 1820 | Newton-on-Ayr Parish Church, Newton-on-Ayr, Ayrshire, Scotland [03]. |
| Arrived: | 1852 | TBD [04] |
| Married: | 22 February 1858 | Christ Church, Ballarat, Colony of Victoria, to Sophia Le Poer Trench [1840-1928] [05] [06]. |
| Died: | 30 March 1904 | Hillside, Frankston, Victoria, Australia [residence], aged 84 years [07] [08]. |
| Buried: | 1 April 1904 | Frankston Cemetery, Frankston, Colony of Victoria [Grave: Area 1, Row FF, No 0031] [09]. |
Golden Colony Roles
| Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
| 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | ||||
| Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | 1855 | |||||||||||||||||
| Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | ||
| 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | ||||
| Crown Lands: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | ||||||||||
| Chinese Protector: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 |
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . |
References
Notes
| 01⇑ | Newton-on-Ayr Parish Records [ScotlandsPeople (Membership required) ; 15 April 2023]. |
|---|---|
| 02⇑ | The 1889 Public Service list has a birth date of 21 March 1821. |
| 03⇑ | Newton-on-Ayr Parish Records [ScotlandsPeople (Membership required) ; 15 April 2023]. |
| 04⇑ | Obituaries say he arrived in Victoria in 1852. |
| 05⇑ | Births, Deaths and Marriages Victoria Marriage Index M1858-000036. |
| 06⇑ | Marriages - Taylor-Trench; The Argus (Melbourne), 25 February 1858, p 4 [Trove; 15 April 2023]. |
| 07⇑ | Births, Deaths and Marriages Victoria Death Index D1904-001466. |
| 08⇑ | Deaths - Taylor; The Argus (Melbourne), 2 April 1904, p 9 [Trove; 15 April 2023]. |
| 09⇑ | Correspondence from Frankston Cemetery [ 18 April 2023]. |
Further Reading
Updates
| 2024-10-13 | Page formatting revised. |
| 2023-11-13 | Life Events updated and references added. |