Blue Book, Colony of Victoria, 1870 – Police Magistrates and Wardens of the Gold Fields
Comments
In the absence of a Blue Book for 1870 or Public Service List, this list is based mainly on the 1869 list compared to the 1875 Gazette notice.
Wardens of the Gold Fields are no longer listed separately in this database.
Police Magistrates (also Wardens of the Gold Fields, Coroners)
| BB | Name | Title | Original | R | D | Gazette | From | To | Assignment | OP | PM | GF | CL | CP | S1 | S2 | Comments | Next | FN |
| V1870 | Akehurst, Arthur Purssell | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Kilmore | | | | | | | | | | |
| V1870 | Alley, James Henry Cooper | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Woods Point | | | | | | | | | | |
| V1870 | Brownrigg, Marcus Freeman | Police Magistrate | | | V | 1868-12-29 | 1868-12-29 | Ongoing | Belvoir | | | | | | | | PM Albury NSW. | | |
| V1870 | Butler, Walter | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Beechworth | | | | | | | | | | |
| V1870 | Call, Frederick | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Melbourne | | | | | | | | | | |
| V1870 | Carr, Charles Warburton | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Avoca | | | | | | | | | | |
| V1870 | Clow, James Maxwell | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Steiglitz | | | | | | | | | | |
| V1870 | Cogdon, John Montague | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Maldon | | | | | | | | | | |
| V1870 | Crespigny, Philip Robert Champion | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Talbot | | | | | | | | | | |
| V1870 | Daly, James | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Ararat | | | | | | | | | | |
| V1870 | Dowling, Charles Cholmeley | Police Magistrate | | | R | 1869-03 | 1869-03 | Ongoing | Geelong | | | | | | | | | | |
| V1870 | Farrand, William | Police Magistrate | 1869-11-22 | | V | 1869-11-22 | 1869-11-22 | Ongoing | Cowana | | | | | | | | PM Wentworth NSW. | | |
| V1870 | Foster, William Henry | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Sale | | | | | | | | | | |
| V1870 | Gaunt, William Henry | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Sandhurst | | | | | | | | | | |
| V1870 | Hamilton, John Prendergast | Police Magistrate | | | R | 1869-01 | 1869-01 | Ongoing | Hamilton | | | | | | | | | | |
| V1870 | Heron, Thomas Denis Stratford | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Taradale | | | | | | | | | | |
| V1870 | Howitt, Alfred William | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Bairnsdale | | | | | | | | | | |
| V1870 | Lane, Henry Bowyer Joseph | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Belfast | | | | | | | | | | |
| V1870 | Langford, George | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Echuca | | | | | | | | Strutt. | | |
| V1870 | McLachlan, Lachlan | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Sandhurst | | | | | | | | | | |
| V1870 | Mollison, Crawford | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Williamstown | | | | | | | | | | |
| V1870 | Orme, Francis Knox | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Dunolly | | | | | | | | | | |
| V1870 | Panton, Joseph Anderson | Police Magistrate | | | R | 1869-03 | 1869-03 | Ongoing | Melbourne | | | | | | | | | | |
| V1870 | Pasco, Crawford Atchison Denman | Police Magistrate | | | R | 1869-01 | 1869-01 | Ongoing | Smythesdale | | | | | | | | | | |
| V1870 | Pohlman, Frederick Roper | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | 1870-12-28 | Woods Point | | | | | | | | | Dismissed. | |
| V1870 | Puckle, Frederick Hale | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Mortlake | | | | | | | | | | |
| V1870 | Shadforth, Robert William | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Heathcote | | | | | | | | | | |
| V1870 | Shuter, Charles | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Blackwood | | | | | | | | | | |
| V1870 | Smith, Bernhard William | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Stawell | | | | | | | | | | |
| V1870 | Strutt, Charles Edward | Police Magistrate | | | R | 1869-02 | 1869-02 | Ongoing | Heidelberg | | | | | | | | | | |
| V1870 | Sturt, Evelyn Pitfield Shirley | Police Magistrate | | | R | 1869-03 | 1869-03 | Ongoing | Melbourne | | | | | | | | On leave. | | |
| V1870 | Taylor, James Grant | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Daylesford | | | | | | | | | | |
| V1870 | Templeton, William | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Brighton | | | | | | | | | | |
| V1870 | Thomson, John Campbell | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Kyneton | | | | | | | | | | |
| V1870 | Webster, Graham | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Beaufort | | | | | | | | | | |
| V1870 | Willoby, William Allan | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Palmerston | | | | | | | | | | |
| V1870 | Wills, Alfred Currie | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Morse's Creek | | | | | | | | | | |
References
Sources
Updates