Charles Shuter, 1832-1902
| Contents: | Charles Shuter: Profile Biography Research Notes |
Life Events
| Born: | 1832 | Millbrook, Hampshire, England [01]. |
| Baptised: | 21 January 1833 | Millbrook, Hampshire, England. |
| Arrived: | 16 November 1852 | Melbourne, Colony of Victoria, on the ship Delgany. Departed London, 30 July 1852, via Bombay [02] [03] [04]. |
| Died: | 31 May 1902 | Nice, France. |
| Buried: | June 1902 | Nice, France. |
Golden Colony Roles
| Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
| 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | |||
| 1891 | 1892 | 1893 | ||||||||||||||||||||
| Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | 1855 | |||||||||||||||||
| Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | ||
| 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | |||
| 1891 | 1892 | 1893 | ||||||||||||||||||||
| Crown Lands: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | ||||||||||
| Chinese Protector: | 1858 | 1859 | 1860 | 1861 | 1862 |
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . |
References
Notes
| 01⇑ | Possibly January 1833. |
|---|---|
| 02⇑ | Shipping Intelligence - Arrived; The Argus (Melbourne), 17 November 1852, p 4 [Trove; 23 April 2023] |
| 03⇑ | Marten A Syme; Shipping Arrivals and Departures, Victorian Ports, Volume 2 1846-1855; Roebuck Society, Canberra, 1987; p 134. |
| 04⇑ | Delgany Passenger List, Public Record Office of Victoria, VPRS 947, October-November 1852 [PROV; 23 April 2023] |
Further Reading
| Statistics: | Shuter, Charles (1832-1902); in: Herbert James Gibbney, Ann Gertrude Smith; A Biographical Register, 1788-1939, Volume 2; Australian Dictionary of Biography, Australian National University, Canberra, 1987; p 257. |
Updates
| 2024-10-13 | Page formatting revised. |
| 2022-01-31 | Page created. |