Blue Book, Colony of Victoria, 1875 – Police Magistrates and Wardens of the Gold Fields
Comments
This list is based on the Victoria Government Gazette notice of 4 January 1875, re-appointing all then-current Police Magistrates. That notice does not include the assigned districts.
Police Magistrates (also Wardens of the Gold Fields, Coroners)
| BB | Name | Title | Original | R | D | Gazette | From | To | Assignment | OP | PM | GF | CL | CP | S1 | S2 | Comments | Next | FN |
| V1875 | Akehurst, Arthur Purssell | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Alley, James Henry Cooper | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Butler, Walter | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Call, Frederick | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Carr, Charles Warburton | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Cogdon, John Montague | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Crespigny, Philip Robert Champion | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Dowling, Charles Cholmeley | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Fetherstonhaugh, Cuthbert | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | 1875-04-09 | Hamilton | | | | | | | | PM. Hamilton returned. | | |
| V1875 | Foster, William Henry | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Gaunt, William Henry | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Hamilton, John Prendergast | Police Magistrate | | | R | | 1874-04-13 | 1875-04-09 | Hamilton | | | | | | | | On leave (half pay). | | |
| V1875 | Hamilton, John Prendergast | Police Magistrate | | | R | 1875-01-04 | 1875-04-10 | Ongoing | Hamilton | | | | | | | | PM. Returned from leave. | | |
| V1875 | Heron, Thomas Denis Stratford | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Holmes, John | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Howitt, Alfred William | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Lane, Henry Bowyer Joseph | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Langford, George | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Mollison, Crawford | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Ogier, John Creuzé Hingeston | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Orme, Francis Knox | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Panton, Joseph Anderson | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Pasco, Crawford Atchison Denman | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Pitcairn, Robert | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Puckle, Frederick Hale | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Shuter, Charles | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Smith, Bernhard William | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Strutt, Charles Edward | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Sturt, Evelyn Pitfield Shirley | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Taylor, James Grant | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Templeton, William | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Thomson, John Campbell | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Webster, Graham | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | Wyatt, Alfred | Police Magistrate | | | R | 1875-01-04 | 1875-01-04 | Ongoing | | | | | | | | | PM. | | |
| V1875 | (Vacant) | | | | | | 1875-01-01 | 1875-12-31 | Cowana | | | | | | | | PM Wentworth NSW. | | |
References
Sources
Updates