Alfred William Howitt, 1830-1908
| Contents: | Alfred William Howitt: Profile Biography Research Notes |
Life Events
| Born: | 17 April 1830 | Nottingham (St Peter's Parish), Nottinghamshire, England [01]. |
| Arrived: | 20 September 1852 | Melbourne, Colony of Victoria, on the ship Kent. Departed Plymouth, 10 June 1852 [02] [03] [04]. |
| Married: | 18 August 1864 | St Michael's Church of England, Mitcham, Colony of South Australia, to Maria Robinson Boothby [1843-1943] [05] [06]. |
| Died: | 7 March 1908 | Eastwood, Bairnsdale, Victoria, Australia [residence], aged 77 years [07] [08]. |
| Buried: | 9 March 1908 | Bairnsdale Cemetery, Bairnsdale, Victoria, Australia [Grave: Anglican TBD] [09] [10]. |
Golden Colony Roles
| Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
| 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | ||||
| Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | ||
| 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . |
References
Notes
| 01⇑ | England & Wales, Quaker Birth, Marriage, and Death Registers, 1578-1837 [Ancestry (Membership required) ; 15 February 2024]. |
|---|---|
| 02⇑ | Authors for Australia; The Argus (Melbourne), 11 September 1852, p 5 [Trove; 21 April 2023]. |
| 03⇑ | Marten A Syme; Shipping Arrivals and Departures, Victorian Ports, Volume 2 1846-1855; Roebuck Society, Canberra, 1987; p 124. |
| 04⇑ | Arrivals information is missing from the Trove copy of The Argus. Richard Henry Horne was on the same voyage. |
| 05⇑ | Births, Deaths and Marriages South Australia Marriage Index M1864-059-182. |
| 06⇑ | Marriage - Howitt-Boothby; The Argus (Melbourne), 30 August 1864, p 4 [Trove; 15 February 2024]. |
| 07⇑ | Births, Deaths and Marriages Victoria Death Index D1908-000132. |
| 08⇑ | Deaths - Howitt; The Age (Melbourne), 9 March 1908, p 1 [Trove; 18 April 2023]. |
| 09⇑ | Alfred William Howitt [Find a Grave; 24 May 2023]. |
| 10⇑ | Death of Dr Howitt; Bairnsdale Advertiser and Tambo and Omeo Chronicle, 10 March 1908, p 2 [Trove; 24 May 2023]. |
| 11⇑ | State Library of New South Wales. |
Further Reading
| Biography: | Mary Howitt Walker; Come Wind, Come Weather: A Biography of Alfred Howitt; Melbourne University Press, Melbourne, 1971. |
| Biography: | Craig Horne; Line of Blood: The Truth of William Howitt; Melbourne Books, Melbourne, 2023. |
| Biography: | W E H Stanner; Howitt, Alfred William (1830-1908) [Australian Dictionary of Biography; 23 February 2024]. |
| Obituary: | Howitt, Alfred William (1830-1908) [Obituaries Australia; 23 February 2024]. |
| Profile: | Howitt, Alfred William (1830-1908); in: Joan Kerr (Editor); The Dictionary of Australian Artists: Painters, Sketchers, Photographers and Engravers to 1870; Oxford University Press, Melbourne, 1992; pp 376-377. |
| Profile: | The Howitt Family of Barragunda - Alfred William Howitt; in: Alexander Henderson; Early Pioneer Families of Victoria and Riverina: A Genealogical and Biographical Record; McCarron Bird & Co, Melbourne, 1936; pp 386-388. |
| Profile: | Howitt, Alfred William; in: Fred Johns; Johns's Notable Australians and Who is Who in Australasia [2nd Edition]; Fred Johns, Adelaide, 1908; pp 172-173. |
| Profile: | Alfred William Howitt [Wikipedia; 23 October 2024]. |
Updates
| 2024-10-13 | Page formatting revised. |
| 2024-02-15 | Life Events updated and references added. |
