Blue Book, Colony of Victoria, 1872 – Police Magistrates and Wardens of the Gold Fields
Comments
In the absence of a Blue Book for 1872 or Public Service List, this list is based mainly on the 1869 list compared to the 1875 Gazette notice.
Police Magistrates (also Wardens of the Gold Fields, Coroners)
| BB | Name | Title | Original | R | D | Gazette | From | To | Assignment | OP | PM | GF | CL | CP | S1 | S2 | Comments | Next | FN |
|---|
| V1872 | Akehurst, Arthur Purssell | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Kilmore | | | | | | | | | | |
| V1872 | Alley, James Henry Cooper | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Woods Point | | | | | | | | | | |
| V1872 | Brownrigg, Marcus Freeman | Police Magistrate | | | V | 1868-12-29 | 1868-12-29 | Ongoing | Belvoir | | | | | | | | PM Albury NSW. | | |
| V1872 | Butler, Walter | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Beechworth | | | | | | | | | | |
| V1872 | Call, Frederick | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Melbourne | | | | | | | | | | |
| V1872 | Carr, Charles Warburton | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Avoca | | | | | | | | | | |
| V1872 | Clow, James Maxwell | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | | Steiglitz | | | | | | | | | Resigned as JP 1871-10-23. | |
| V1872 | Cogdon, John Montague | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Maldon | | | | | | | | | | |
| V1872 | Crespigny, Philip Robert Champion | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Talbot | | | | | | | | | Resigned 1876-12-29 | |
| V1872 | Daly, James | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | 1872-03-22 | Woods Point | | | | | | | | | Died. | |
| V1872 | Dowling, Charles Cholmeley | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Creswick | | | | | | | | | | |
| V1872 | Drury, Arthur | Police Magistrate | | | R | 1871-04-04 | 1871-04-04 | Ongoing | | | | | | | | | | | |
| V1872 | Foster, William Henry | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Sale | | | | | | | | | | |
| V1872 | Gaunt, William Henry | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Sandhurst | | | | | | | | | | |
| V1872 | Hamilton, John Prendergast | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Smythesdale | | | | | | | | | | |
| V1872 | Heron, Thomas Denis Stratford | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Taradale | | | | | | | | | | |
| V1872 | Holmes, John | Police Magistrate | | | R | 1872-04-29 | 1872-04-29 | Ongoing | | | | | | | | | | | |
| V1872 | Howitt, Alfred William | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Bairnsdale | | | | | | | | | | |
| V1872 | Lane, Henry Bowyer Joseph | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Belfast | | | | | | | | | | |
| V1872 | Langford, George | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Echuca | | | | | | | | | | |
| V1872 | Mollison, Crawford | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Williamstown | | | | | | | | | | |
| V1872 | Orme, Francis Knox | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Dunolly | | | | | | | | | | |
| V1872 | Panton, Joseph Anderson | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Heidelberg | | | | | | | | | | |
| V1872 | Pasco, Crawford Atchison Denman | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Maryborough | | | | | | | | | | |
| V1872 | Puckle, Frederick Hale | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Mortlake | | | | | | | | | | |
| V1872 | Shadforth, Robert William | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Heathcote | | | | | | | | | | |
| V1872 | Shuter, Charles | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Blackwood | | | | | | | | | | |
| V1872 | Smith, Bernhard William | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Stawell | | | | | | | | | | |
| V1872 | Strutt, Charles Edward | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Geelong | | | | | | | | | | |
| V1872 | Sturt, Evelyn Pitfield Shirley | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Melbourne | | | | | | | | | | |
| V1872 | Taylor, James Grant | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Daylesford | | | | | | | | | | |
| V1872 | Templeton, William | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Brighton | | | | | | | | | | |
| V1872 | Thomson, John Campbell | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Kyneton | | | | | | | | | | |
| V1872 | Webster, Graham | Police Magistrate | | | R | 1868-12-29 | 1868-12-29 | Ongoing | Beaufort | | | | | | | | | | |
| V1872 | Wyatt, Alfred | Police Magistrate | | | R | 1872-09-11 | 1872-09-11 | Ongoing | | | | | | | | | | | |
| V1872 | (Vacant) | | | | | | 1872-01-01 | 1872-12-31 | Cowana | | | | | | | | PM Wentworth NSW. | | |
References
Sources
Updates