Charles Warburton Carr, c1824-1888
| Contents: | Charles Warburton Carr: Profile Biography Research Notes |
Life Events
| Born: | c1824 | Dublin, Ireland [01] |
| Arrived: | Before August 1854 | TBD [02]. |
| Married: | 10 March 1864 | Kew, Colony of Victoria, to Geraldine Mary Katherine Curr [1843-1899] [03] [04]. |
| Died: | 30 July 1888 | Avoca, Colony of Victoria [residence], aged 64 years [05] [06]. |
| Buried: | 1 August 1888 | Avoca Cemetery, Avoca, Colony of Victoria [07] [08] [09]. |
Golden Colony Roles
| Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
| 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | |||||
| Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | ||
| 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | |||||
| Crown Lands: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | ||||||||||
| Chinese Protector: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 |
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . |
References
Notes
| 01⇑ | Carr's death registration notes that he was born in Dublin. However, his father was a Church of Ireland minister in Aghaboe, Queen's County (County Laois), Ireland, from 1815 to 1850. |
|---|---|
| 02⇑ | His death certificate says that he was in Victoria 34 years (to 1888). His first Government job was from 18 August 1854, not December 1854, as is often reported. |
| 03⇑ | Births, Deaths and Marriages Victoria Marriage Index M1864-000170. |
| 04⇑ | Marriages - Carr-Curr; The Argus (Melbourne), 12 March 1864, p 4 [Trove; 4 December 2023]. |
| 05⇑ | Births, Deaths and Marriages Victoria Death Certificate D1888-008251. |
| 06⇑ | Deaths - Carr; The Argus (Melbourne), 31 July 1888, p 1 [Trove; 18 April 2023]. |
| 07⇑ | Births, Deaths and Marriages Victoria Death Certificate D1888-008251. |
| 08⇑ | Charles Warburton Carr [Find a Grave; 5 December 2023]. |
| 09⇑ | The grave is unmarked and lost, so a plaque has been placed on a memorial wall at the cemetery. |
| 10⇑ | Retrieved from Find a Grave . Please contact me if you are the owner of this image or have a better quality version. |
Further Reading
| Statistics: | The Carrs; in: Elizabeth Rennick; A Family Portfolio: An account of the Ireland, Rowe, Hay and Ruffy Families and others; Elizabeth Rennick, 1996; pp 73-89. |
Updates
| 2024-10-13 | Page formatting revised. |
| 2023-12-10 | Life Events updated and references added. |
