Matthew O’Sullivan, c1810-1863
| Contents: | Matthew O'Sullivan: Profile Biography Research Notes |
Life Events
| Born: | 1810 | Listowel, County Kerry, Ireland [01]. |
| Married (1): | 23 December 1850 | Achill, County Mayo, Ireland, to Frances Adelaide Langley [1834-1853] [02]. |
| Arrived: | 7 August 1851 | Adelaide, Province of South Australia, on the ship Devon. Departed London, the Downs, 1 April 1851 [03]. |
| Married (2): | 2 November 1860 | Minster's Residence, Johnston Street. Collingwood, Colony of Victoria, to Katharine (Kate) Champ [1839-?] [04]. |
| Died: | 25 June 1863 | 54 Victoria Parade, Melbourne, Colony of Victoria [residence] [05] [06]. |
| Buried: | 28 June 1863 | Melbourne General Cemetery, Parkville, Colony of Victoria [Grave: Church of England, Compartment L, No 0719] [07]. |
Golden Colony Roles
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1859-08-15 | Police Magistrate | Victoria | Petty Sessions | Benalla | While Piper is on leave |
References
Notes
| 01⇑ | Place from 1850 marriage certificate and 1863 death certificate. |
|---|---|
| 02⇑ | Ireland Marriages 1619-1898 - Mayo, Ireland, [Find My Past (Membership required) ; 10 November 2023]. Registered in Westport District. |
| 03⇑ | Shipping Intelligence; Adelaide Times, 9 August 1851, p 4 [Trove; 9 November 2023]. |
| 04⇑ | Births, Deaths and Marriages Victoria Marriage Certificate M1860-004069. |
| 05⇑ | Births, Deaths and Marriages Victoria Death Certificate D1863-004916. |
| 06⇑ | Deaths - O'Sullivan; The Argus (Melbourne), 27 June 1863, p 4 [Trove; 9 November 2023]. |
| 07⇑ | Correspondence from Melbourne General Cemetery. |
Further Reading
Updates
| 2024-10-13 | Page formatting revised. |
| 2023-03-09 | Page URL changed. |