Heyward St Leger Atkins, c1812-1891
| Contents: | Heyward St Leger Atkins: Profile Biography Research Notes |
Life Events
| Parents: | Captain Heyward Atkins [?-1836] and TBD | |
| Born: | c1812 | County Cork, Ireland [01]. |
| Arrived: | 11 August 1832 | Hobart Town, Colony of Van Diemen's Land, on the brig Wellington. Departed Liverpool, 28 March 1832 [02] [03]. |
| Arrived: | 2 May 1833 | Sydney, Colony of New South Wales, on the ship Surrey. Departed Hobart Town, 28 April 1833 [04] [05] [06]. |
| De Facto: | 1834 | Sydney, Colony of New South Wales, with Ann Louise Gray [1815-1874] [07]. |
| Married: | 15 July 1851 | St John's Church of England, Brisbane, Moreton Bay District, to Amy Grace Wyatt, née North [1818-1872] [08] [09]. |
| Departed: | 1860 | Returned to England. |
| Died: | 6 June 1891 | 13 Clarendon Road, St Helier, Jersey, Channel Islands [residence], aged 80 years [10] [11]. |
| Buried: | 9 June 1891 | St Helier, Jersey, Channel Islands [12]. |
Golden Colony Roles
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1833-08-09 | 1834-08-31 | 2nd Clerk | NSW | Sheriff's Department | ||||||||
| 1834-09-01 | 1836-09-30 | Clerk to Solicitor General | NSW | Law Office | ||||||||
| 1836-10-01 | 1840-09-11 | Clerk to Attorney General | NSW | Law Office | ||||||||
| 1840-09-12 | 1850-12-31 | Police Magistrate | NSW | Police Establishments | Hartley | |||||||
| 1843-01-01 | 1846-12-31 | Commissioner of the Court of Requests | NSW | Judicial Establishments | Hartley | Paid as PM Harley. | ||||||
| 1848-04-20 | 1850-12-31 | Coroner | NSW | Judicial Establishments | Hartley | Paid as PM Harley. | ||||||
| 1851-01-01 | 1852-12-31 | Provincial Inspector of Police | NSW | Police Establishments | Moreton Bay | Position abolished. | ||||||
| 1853-01-01 | 1853-03-18 | Police Magistrate | NSW | Police Establishments | Ipswich | |||||||
| 1853-03-19 | 1860-06-30 | Police Magistrate | NSW | Police Establishments | Albury | Resigned. | ||||||
| 1858-01-25 | 1860-06-30 | Police Magistrate | Victoria | Petty Sessions | Belvoir | Paid as PM Albury. |
References
Notes
| 01⇑ | County from 1891 UK Census. Possibly Carrigaline or Skibbereen. Primary source needed. |
|---|---|
| 02⇑ | Trade and Shipping; The Hobart Town Courier, 17 August 1832, p 3 [Trove; 23 February 2024]. |
| 03⇑ | Tentative identification. There is a Mr Atkins on the passenger list at Hobart Town, but did not continue to Sydney. |
| 04⇑ | Shipping Intelligence - Arrivals; The Sydney Gazette and New South Wales Advertiser, 2 May 1833, p 3 [Trove; 23 February 2024]. |
| 05⇑ | Tentative identification. There is a Mr Atkins on the passenger list at Sydney, but was not on the passenger list when the Surrey arrived at Hobart Town before continuing to Sydney. |
| 06⇑ | Atkins' first NSW Government job was from 9 August 1833, so he arrived in either 1832 or 1833, at the age of 20 or 21. |
| 07⇑ | Howard C Jones; Heyward Atkins [Albury and District Historical Society; 23 February 2024]. |
| 08⇑ | Births, Deaths and Marriages Queensland Marriage Certificate M1851-BMA/120. |
| 09⇑ | Married - Atkins-Wyatt; Moreton Bay Courier (Brisbane), 26 July 1851, p 3 [Trove; 23 February 2024]. |
| 10⇑ | England & Wales, National Probate Calendar - 1891 - Aaron-Bhadoory [Ancestry (Membership required) ; 20 December 2023]. |
| 11⇑ | Address is from the 1891 UK Census, just two months before his death. |
| 12⇑ | Jersey, Church of England Deaths and Burials, 1813-1940 - St Helier - 1888-1920 [Ancestry (Membership required) ; 20 December 2023]. |
Further Reading
| Profile: | Howard C Jones; Heyward Atkins [Albury and District Historical Society; 23 February 2024]. |
Updates
| 2023-12-21 | Life Events updated and references added. |