John Edward Newell Bull, 1806-1901
| Contents: | John Edward Newell Bull: Profile Biography Research Notes |
Life Events
| Born: | 11 October 1806 | Athlone, County Roscommon, Ireland [01]. |
| Married: | 17 April 1830 | Kandy, Island of Ceylon [Sri Lanka], to Mary Gunn [1810-1906] [02]. |
| Arrived: | 9 November 1842 | Sydney, Colony of New South Wales, on the barque Kinnear. Departed Deptford, 30 May 1842 [03] [04]. |
| Died: | 25 May 1901 | Varroville, near Goulburn, New South Wales, Australia [daughter's residence], aged 95 years [05] [06]. |
| Buried: | 28 May 1901 | St Saviours Anglican Cemetery, Goulburn, New South Wales, Australia [Grave: No 423] [07] [08]. |
Golden Colony Roles
| Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | |||
| Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | 1855 | |||||||||||||||||
| Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | ||||
| Crown Lands: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | ||||||||||||||
| Chinese Protector: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 |
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1820-02-08 | 1825-04-03 | 13 | Gentleman Cadet, Royal Military College | British Army | Sandhurst | Ensign. | ||||||
| 1825-04-07 | 1825-04-07 | 1826-06-14 | 18 | Ensign, 78th Regiment of Foot | British Army | Adjutant. Lieutenant. | ||||||
| 1826-05-04 | 1826-05-04 | 1838-10-18 | 19 | Adjutant, 78th Regiment of Foot | British Army | |||||||
| 1826-06-15 | 1826-06-15 | 1838-10-18 | 19 | Lieutenant, 78th Regiment of Foot | British Army | Captain. | ||||||
| 1838-10-19 | 1838-10-19 | 1842-01-06 | 32 | Captain, 78th Regiment of Foot | British Army | Deputy Judge Advocate. 99th Regiment. | ||||||
| 1840 | Deputy Judge Advocate | British Army | Northern UK | |||||||||
| 1842-01-07 | 1842-01-07 | 1848-09-12 | 35 | Captain, 99th Regiment of Foot | British Army | Retired. | ||||||
| 1842-10-25 | 36 | Dublin to Hobart Town on Kinnear | VDL | With the 99th Regiment, family, convicts | ||||||||
| 1842-11-20 | 1848-03-31 | 36 | Assistant Engineer and Superintendent | NSW | British Army | Stockade Blackheath, Blue Mountain Road | ||||||
| 1848-04-01 | 1849-05-31 | 41 | TBD | NSW | ||||||||
| 1849-06-01 | 1849-10-07 | 42 | Assistant Engineer and Superintendent | NSW | Stockade Blackheath, Blue Mountain Road | |||||||
| 1849-10-08 | 42 | Superintendent and Visiting Justice of the Gang | NSW | Breakwater Newcastle | ||||||||
| 1852-10-09 | 1853 | 46 | Resident Commissioner | Victoria | Gold Commission | Sandhurst | ||||||
| 1853 | 1855-06-30 | 47 | Resident Commissioner | Victoria | Gold Commission | Castlemaine | ||||||
| 1855-07-01 | 1859-12-31 | 48 | Resident Warden | Victoria | Gold Department | Castlemaine | ||||||
| 1858-02-08 | 1858-02-08 | 1862 | 51 | Chinese Protector | Victoria | Gold Department | ||||||
| 1860-01-01 | 1868-12-31 | 53 | Police Magistrate | Victoria | Castlemaine | Retired | ||||||
| 1860-01-01 | 1868-12-31 | 53 | Warden | Victoria | Gold Department | Castlemaine | Retired |
References
Notes
| 01⇑ | War Office WO025-0800 - Returns of Officers' Services - 76th-80th Foot. Page 192, John Edward Newell Bull [National Archives UK; 30 December 2023]. |
|---|---|
| 02⇑ | War Office WO025-3239 - Reports of Officers' Marriages. Page 150, John Edward Newell Bull [National Archives UK; 30 December 2023]. |
| 03⇑ | Ship News; Australasian Chronicle (Sydney), 10 November 1842, p 3 [Trove; 30 May 2023]. |
| 04⇑ | With his wife, 4 children, a female servant, 180 convicts, and 30 rank and file of the 99th Regiment. The ship left Deptford with Bull and the troops, picked up the convicts at Kingstown, departing 6 July, disembarked the convicts at Hobart Town, then continued to Sydney on 29 October. |
| 05⇑ | Births, Deaths and Marriages New South Wales Death Index D1901-005381. |
| 06⇑ | Deaths - Bull; The Argus (Melbourne), 29 May 1901, p 1 [Trove; 30 December 2023]. |
| 07⇑ | John Edward Newell Bull [Find a Grave; 30 December 2023]. |
| 08⇑ | Death of Colonel Bull; Goulburn Evening Penny Post, 28 May 1901, p 4 [Trove; 30 December 2023]. |
| 09⇑ | Retrieved from Ancestry (Membership required) . Please contact me if you are the owner of this image or have a better quality version. |
Further Reading
| Biography: | Donald Grant; Bull, John Edward (1805-1901) [Australian Dictionary of Biography; 23 February 2024]. |
| Obituary: | Bull, John Edward (1805-1901) [Obituaries Australia; 23 February 2024]. |
| Profile: | John Edward Bull; [Wikipedia; 23 October 2024]. |
Updates
| 2024-10-13 | Page formatting revised. |
| 2023-12-30 | Life Events updated and references added. |
| 2022-02-07 | Military career updated. |
