William Redmond Belcher, 1814-1873
| Contents: | William Redmond Belcher: Profile Biography Research Notes |
Life Events
| Born: | 23 October 1814 | Dublin, Ireland [01]. |
| Arrived: | 21 October 1833 | Sydney, Colony of New South Wales, on the ship Mary Catherine. Departed Liverpool, 15 June 1833 [02] [03] [04]. |
| Married: | 3 May 1842 | Melbourne, Port Phillip District, Colony of NSW, to Grace Power [1824-1900] [05] [06]. |
| Died: | 8 October 1873 | Port Albert, Colony of Victoria [residence], aged 58 years [07] [08]. |
| Buried: | 10 October 1873 | Alberton Cemetery, Alberton, Colony of Victoria [Grave: Church of England, Yellow Section, Row 1, Grave b] [09] [10]. |
Golden Colony Roles
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1834-11-16 | 20 | 2nd Clerk | NSW | Post Office | Sydney | |||||||
| 1836-04-01 | 1839-02-13 | 21 | Clerk, 3rd Class | NSW | Convicts Office | Sydney | Resigned. | |||||
| 1839-02-14 | 1842-10-08 | 21 | TBD | |||||||||
| 1842-11-01 | Extra Clerk | NSW | Petty Sessions | Melbourne | ||||||||
| 1843-11-09 | 29 | Chief Clerk | NSW | Petty Sessions | Melbourne | |||||||
| 1851-07-01 | 36 | Chief Clerk | Victoria | Petty Sessions | Melbourne | Transferred to Victoria on Separation. | ||||||
| 1853-01-01 | 1859-05-08 | 38 | Clerk of the Bench | Victoria | Petty Sessions | Melbourne | ||||||
| 1858-02 | 43 | Acting Chief Inspector of Distilleries | Victoria | Distilleries | Melbourne | |||||||
| 1859-05-16 | 44 | Coastwaiter and Searcher | Victoria | Trade and Customs | Belvoir | |||||||
| 1859-05-16 | 44 | Chinese Protector | Victoria | Gold Fields | Belvoir | |||||||
| 1860-02-16 | 45 | Commissioner of Crown Lands | Victoria | Crown Lands | Belvoir | |||||||
| 1860-05-04 | 45 | Collector of Customs | Victoria | Trade and Customs | Port Albert | |||||||
| 1860-05-09 | 45 | Acting Receiver and Paymaster | Victoria | Treasury | Palmerston | |||||||
| 1860-05-15 | 45 | Collector of Imposts | Victoria | Trade and Customs | River Murray | |||||||
| 1860-06-15 | 45 | Assistant Immigration Agent, Emigration Officer | Victoria | Immigration | Port Albert | |||||||
| 1860-08-22 | 1860-07-01 | 45 | Receiver and Paymaster | Victoria | Treasury | Palmerston | ||||||
| 1862-07-22 | 47 | Land Officer | Victoria | Crown Lands | Port Albert | |||||||
| 1865-05-08 | 50 | Land Officer | Victoria | Crown Lands | Port Albert | Reappointed under new Act. | ||||||
| 1867-04-08 | 52 | Collector of Customs | Victoria | Trade and Customs | Belfast | |||||||
| 1867-04-08 | 52 | Land Officer | Victoria | Crown Lands | Belfast | |||||||
| 1867-04-12 | 52 | Receiver and Paymaster | Victoria | Treasury | Belfast | |||||||
| 1869-01-05 | 54 | Magistrate (Justice of the Peace) | Victoria | Crown Law | Belfast | |||||||
| 1871-01-23 | 1873-07-14 | 56 | Returning Officer | Victoria | Electoral | South Gippsland | ||||||
| 1871-02-13 | 56 | Magistrate (Justice of the Peace) | Victoria | Crown Law | Alberton | |||||||
| 1871-03-20 | 1873-10-08 | 56 | Acting Police Magistrate | Victoria | Crown Law | Alberton | Died. | |||||
| 1871-03-20 | 1873-10-08 | 56 | Acting Warden of the Gold Fields | Victoria | Crown Law | Alberton | Died. | |||||
| 1871-09-25 | 1873-10-08 | 56 | Coroner | Victoria | Crown Law | Alberton | Died. |
References
Notes
| 01⇑ | Charles Frederick Belcher; Genealogical Notes relating to William Belcher of Kells; Privately Published, 1944; pp 9, 10. The death date in this document is incorrect. |
|---|---|
| 02⇑ | Shipping Intelligence - Arrived; The Sydney Herald, 24 October 1833, p 2 [Trove; 21 April 2023]. |
| 03⇑ | Ian Hawkins Nicholson; Shipping Arrivals and Departures, Sydney, Volume 2 1826-1840; Roebuck Society, Canberra, 1977; p 103. |
| 04⇑ | This is most likely him, as he began as a clerk with the NSW Public Service in November 1834. He is listed as an attorney, though - at the age of 19 - he may not have completed his training. |
| 05⇑ | Births, Deaths and Marriages Victoria Marriage Index M1842-000252, also M1842-004557, M1842-035458. |
| 06⇑ | Charles Frederick Belcher; Genealogical Notes relating to William Belcher of Kells; Privately Published, 1944; pp 9, 10. |
| 07⇑ | Births, Deaths and Marriages Victoria Death Index D1873-010723. |
| 08⇑ | Deaths - Belcher; The Herald (Melbourne), 9 October 1873, p 2 [Trove; 21 March 2023]. |
| 09⇑ | William Redmond Belcher [Find a Grave; 17 May 2023]. |
| 10⇑ | Sandra McClure; Here They Lie: A Location Guide to Headstones in the Alberton Cemetery; Yarram Genealogy Group, Yarram, 1996; p 18. |
Further Reading
Updates
| 2024-10-13 | Page formatting revised. |
| 2023-12-26 | Life Events updated and references added. |