William Dickson, 1859-1926
| Contents: | William Dickson: Profile Biography Research Notes |
Life Events
| Born: | 21 December 1859 | Sandhurst [Bendigo], Colony of Victoria [01]. |
| Married: | 4 August 1887 | Sandhurst [Bendigo] [bride's residence], Colony of Victoria to Jane "Jennie" Cathcart Lamont Walker [1861-1933] [02] [03]. |
| Died: | 1 June 1926 | 26 Anderson Street, East Malvern, Victoria, Australia [residence], aged 66 years [04] [05]. |
| Buried: | 2 June 1926 | Brighton General Cemetery, Caulfield South, Victoria, Australia [Grave: Methodist, Section O, No 0207] [06]. |
Golden Colony Roles
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . |
References
Notes
| 01⇑ | Births, Deaths and Marriages Victoria Birth Index B1859-020554. Registered in Heathcote. Date from Public Service lists. |
|---|---|
| 02⇑ | Births, Deaths and Marriages Victoria Marriage Index M1887-004834. |
| 03⇑ | Marriages - Dickson-Walker; The Argus (Melbourne), 27 August 1887, p 7 [Trove; 5 January 2024]. |
| 04⇑ | Births, Deaths and Marriages Victoria Death Index D1926-006176. |
| 05⇑ | Deaths - Dickson; The Argus (Melbourne), 2 June 1926, p 1 [Trove; 18 April 2023]. |
| 06⇑ | Deceased Search [Brighton Cemetorians; 5 April 2023]. |
Further Reading
Updates
| 2024-10-13 | Page formatting revised. |
| 2024-01-05 | Life Events updated and references added. |