Blue Book, Victoria, Australia, 1901 – Police Magistrates and Wardens of the Gold Fields
Comments
Seven retired PMs were temporarily re-appointed at the beginning of 1901 to support the introduction of the Old-Age Pensions Act.
Police Magistrates (also Wardens of the Gold Fields, Coroners)
| BB | Name | Title | Original | R | D | Gazette | From | To | Assignment | OP | PM | GF | CL | CP | S1 | S2 | Comments | Next | FN |
| V1901 | Anderson, William Ross | Police Magistrate | 1893-10-30 | | R | 1893-10-30 | 1893-10-30 | Ongoing | Castlemaine | 16 | | | | | | | | | |
| V1901 | Bartrop, George Frederick | Police Magistrate | 1887-11-14 | | R | 1901-01-02 | 1901-01-01 | 1901-01-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Bartrop, George Frederick | Police Magistrate | 1887-11-14 | | R | 1901-02-04 | 1901-02-01 | 1901-03-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Bell, Edward Connor | Police Magistrate | 1889-03-01 | | R | 1901-01-02 | 1901-01-01 | 1901-01-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Bell, Edward Connor | Police Magistrate | 1889-03-01 | | R | 1901-02-04 | 1901-02-01 | 1901-03-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Burrowes, Robert James | Police Magistrate | 1898-08-15 | | R | 1898-08-15 | 1898-08-15 | Ongoing | Wangaratta | 11 | | | | | | | | | |
| V1901 | Cresswell, Charles Alfred Costley | Police Magistrate | 1893-04-24 | | R | 1893-07-03 | 1893-07-03 | Ongoing | Sale | 17 | | | | | | | | | |
| V1901 | Dickson, William | Police Magistrate | 1899-02-06 | | R | 1899-02-06 | 1899-02-06 | Ongoing | Melbourne | | | | | | | | | | |
| V1901 | Dobbin, Charles Leonard | Police Magistrate | 1888-08-11 | | R | 1898-08 | 1898-08 | Ongoing | Melbourne | | | | | | | | | | |
| V1901 | Dwyer, Patrick Joseph | Police Magistrate | 1892-07-25 | | R | 1894-03 | 1894-03 | Ongoing | Bendigo | 9 | | | | | | | | | |
| V1901 | Greene, William Wentworth | Police Magistrate | 1890-04-29 | | R | 1895 | 1895 | Ongoing | Inglewood | 11 | | | | | | | | | |
| V1901 | Holmes, Charles George | Police Magistrate | 1891-05-19 | | R | 1891-09-21 | 1891-09-21 | Ongoing | Bairnsdale | 8 | | | | | | | | | |
| V1901 | Hutchinson, George Losh | Police Magistrate | 1883-02-20 | | R | 1901-01-02 | 1901-01-01 | 1901-01-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Hutchinson, George Losh | Police Magistrate | 1883-02-20 | | R | 1901-02-04 | 1901-02-01 | 1901-03-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Johns, Reynell Eveleigh | Police Magistrate | 1888-09-19 | | R | 1897 | 1897 | Ongoing | Ballarat | 16 | | | | | | | | | |
| V1901 | Keogh, John | Police Magistrate | 1889-09-23 | | R | 1894 | 1894 | Ongoing | Suburban | | | | | | | | | | |
| V1901 | Leader, William | Police Magistrate | 1891-10-24 | | R | 1897 | 1897 | Ongoing | Maryborough | 17 | | | | | | | | | |
| V1901 | McCormick, George Deihl | Police Magistrate | 1882-04-01 | | R | 1888-08 | 1888-08 | Ongoing | Warrnambool | 14 | | | | | | | | | |
| V1901 | Morrison, George Cowie | Police Magistrate | 1893-11-14 | | R | 1897-10 | 1897-10 | 1901 | Box Hill | | | | | | | | Also County Coroner. | Left during 1901. | |
| V1901 | Morrison, George Cowie | Coroner | 1893-11-14 | | R | 1897-10 | 1897-10 | 1901 | County Coroner | | | | | | | | Also Box Hill. | Left during 1901. | |
| V1901 | Morrison, Harold | Police Magistrate | 1897-10-04 | | R | 1897-10-04 | 1897-10-04 | Ongoing | Kilmore | 15 | | | | | | | | | |
| V1901 | Murphy, George Read | Police Magistrate | 1901-07-16 | | R | 1901-07-16 | 1901-07-16 | Ongoing | Stawell | 13 | | | | | | | James Rowan (deceased). | | |
| V1901 | O'Meara, John Joseph | Police Magistrate | 1885-11-02 | | R | 1901-01-02 | 1901-01-01 | 1901-01-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | O'Meara, John Joseph | Police Magistrate | 1885-11-02 | | R | 1901-02-04 | 1901-02-01 | 1901-03-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Panton, Joseph Anderson | Senior Police Magistrate | | | R | 1890 | 1890 | Ongoing | Metropolitan | | | | | | | | | | |
| V1901 | Patterson, George William Frederick | Police Magistrate | 1888-08-27 | | R | 1892-07 | 1892-07 | Ongoing | Geelong | 13 | | | | | | | | | |
| V1901 | Perry, Charles Lindley | Police Magistrate | 1892-06-14 | | R | 1901-01-02 | 1901-01-01 | 1901-01-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Perry, Charles Lindley | Police Magistrate | 1892-06-14 | | R | 1901-02-04 | 1901-02-01 | 1901-03-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Robertson, James | Police Magistrate | 1889-06-24 | | R | 1901-01-02 | 1901-01-01 | 1901-01-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Rowan, James | Police Magistrate | 1892-02-25 | | R | 1892-05-30 | 1892-05-30 | 1901-05-29 | Stawell | 14 | | | | | | | | Died. | |
| V1901 | Rowan, Joseph | Police Magistrate | 1890-05-13 | | R | 1893 | 1893 | Ongoing | Beechworth | 10 | | | | | | | | | |
| V1901 | Shuter, Charles | Police Magistrate | | | R | 1901-01-02 | 1901-01-01 | 1901-01-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Shuter, Charles | Police Magistrate | | | R | 1901-02-04 | 1901-02-01 | 1901-03-31 | Old Age Pensions | | | | | | | | | | |
| V1901 | Smallman, Thomas | Police Magistrate | 1890-05-06 | | R | 1895-10 | 1895-10 | Ongoing | Malvern | 23 | | | | | | | | | |
| V1901 | (Vacant) | | | | | | 1901-01-01 | 1901-12-31 | Box Hill | | | | | | | | | | |
| V1901 | (Vacant) | | | | | | 1901-01-01 | 1901-12-31 | Benalla | 10 | | | | | | | | | |
| V1901 | (Vacant) | Coroner | | | | | 1901-01-01 | 1901-12-31 | County Coroner | | | | | | | | | | |
| V1901 | (Vacant) | | | | | | 1901-01-01 | 1901-12-31 | Dandenong | | | | | | | | | | |
| V1901 | (Vacant) | | | | | | 1901-01-01 | 1901-12-31 | Hamilton | | | | | | | | | | |
| V1901 | (Vacant) | | | | | | 1901-01-01 | 1901-12-31 | Relieving Magistrates | | | | | | | | | | |
| V1901 | (Vacant) | | | | | | 1901-01-01 | 1901-12-31 | Seymour | | | | | | | | | | |
| V1901 | (Vacant) | | | | | | 1901-01-01 | 1901-12-31 | St Arnaud | | | | | | | | | | |
References
Sources
Updates