St Arnaud Court of Petty Sessions – Police Magistrates
| Bodies: | St Arnaud: Court of Petty Sessions |
| Roles: | Police Magistrates |
Police Magistrates
| BB | Name | Title | Original | R | D | Gazette | From | To | Assignment | OP | PM | GF | CL | CP | S1 | S2 | Comments | Next | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V1864 | Drummond, William Henry Murray | Police Magistrate | R | 1864-05-31 | Ongoing | St Arnaud | [01] | ||||||||||||
| V1884 | (Vacant) | 1884-01-01 | 1884-02-26 | St Arnaud | |||||||||||||||
| V1884 | Strickland, Robert | Police Magistrate | 1884-02-27 | R | 1884-02-27 | 1884-02-27 | Ongoing | St Arnaud | 8 | ||||||||||
| V1885 | Strickland, Robert | Police Magistrate | 1884-02-27 | R | 1884-02-27 | 1884-02-27 | Ongoing | St Arnaud | 8 | ||||||||||
| V1886 | Strickland, Robert | Police Magistrate | 1884-02-27 | R | 1884-02-27 | 1884-02-27 | Ongoing | St Arnaud | 8 | ||||||||||
| V1887 | Strickland, Robert | Police Magistrate | 1884-02-27 | R | 1884-02-27 | 1884-02-27 | 1887-11 | St Arnaud | 8 | Sandhurst. | |||||||||
| V1887 | (Vacant) | 1887-12 | 1887-12-31 | St Arnaud | |||||||||||||||
| V1888 | (Vacant) | 1888-01-01 | 1888-12-31 | St Arnaud | |||||||||||||||
| V1889 | (Vacant) | 1889-01-01 | 1889-12-31 | St Arnaud | |||||||||||||||
| V1890 | (Vacant) | 1890-01-01 | 1890-12-31 | St Arnaud | |||||||||||||||
| V1891 | (Vacant) | 1891-01-01 | 1891-12-31 | St Arnaud | |||||||||||||||
| V1892 | (Vacant) | 1892-01-01 | 1892-12-31 | St Arnaud | |||||||||||||||
| V1893 | (Vacant) | 1893-01-01 | 1893-12-31 | St Arnaud | |||||||||||||||
| V1894 | (Vacant) | 1894-01-01 | 1894-12-31 | St Arnaud | |||||||||||||||
| V1895 | (Vacant) | 1895-01-01 | 1895-12-31 | St Arnaud | |||||||||||||||
| V1896 | (Vacant) | 1896-01-01 | 1896-12-31 | St Arnaud | |||||||||||||||
| V1897 | (Vacant) | 1897-01-01 | 1897-12-31 | St Arnaud | |||||||||||||||
| V1898 | (Vacant) | 1898-01-01 | 1898-12-31 | St Arnaud | |||||||||||||||
| V1899 | (Vacant) | 1899-01-01 | 1899-12-31 | St Arnaud | |||||||||||||||
| V1900 | (Vacant) | 1900-01-01 | 1900-12-31 | St Arnaud | |||||||||||||||
| V1901 | (Vacant) | 1901-01-01 | 1901-12-31 | St Arnaud | |||||||||||||||
| V1902 | (Vacant) | 1902-01-01 | 1902-12-31 | St Arnaud | |||||||||||||||
| V1903 | (Vacant) | 1903-01-01 | 1903-12-31 | St Arnaud | |||||||||||||||
| V1904 | (Vacant) | 1904-01-01 | 1904-12-31 | St Arnaud | |||||||||||||||
| V1905 | (Vacant) | 1905-01-01 | 1905-12-31 | St Arnaud | |||||||||||||||
| V1906 | (Vacant) | 1906-01-01 | 1906-12-31 | St Arnaud | |||||||||||||||
| V1907 | (Vacant) | 1907-01-01 | 1907-12-31 | St Arnaud | |||||||||||||||
| V1908 | (Vacant) | 1908-01-01 | 1908-12-31 | St Arnaud | |||||||||||||||
| V1909 | (Vacant) | 1909-01-01 | 1909-12-31 | St Arnaud | |||||||||||||||
| V1910 | (Vacant) | 1910-01-01 | 1910-12-31 | St Arnaud | |||||||||||||||
| V1911 | (Vacant) | 1911-01-01 | 1911-12-31 | St Arnaud | |||||||||||||||
| V1912 | (Vacant) | 1912-01-01 | 1912-12-31 | St Arnaud | |||||||||||||||
| V1913 | (Vacant) | 1913-01-01 | 1913-12-31 | St Arnaud | |||||||||||||||
| V1914 | (Vacant) | 1914-01-01 | 1914-12-31 | St Arnaud | |||||||||||||||
| V1915 | Elliget, Patrick Harold Vincent | Police Magistrate | 1915 | R | 1915 | 1915 | Ongoing | St Arnaud | 8 | ||||||||||
| V1916 | Elliget, Patrick Harold Vincent | Police Magistrate | 1915 | R | 1915 | 1915 | 1916 | St Arnaud | 8 | Charlton. |
References
Notes
| 01⇑ | BB1864 says visited from Wahgunyah. |
|---|
Sources
Updates
| 2024-11-02 | URL changed and page formatting revised. |
| 2024-10-13 | Page formatting revised. |
| 2022-03-23 | Page created. |