Edward Manning, 1823-1878
| Contents: | Edward Manning: Profile Biography Research Notes |
Life Events
| Born: | 1823 | London, England. |
| Baptised: | 12 December 1823 | St Mary's Lambeth Church of England, Lambeth, Surrey, England [01]. |
| Married (1): | 6 May 1852 | Holy Trinity Church of England, Brompton, London, England, to Nanny Olivia De Courcy Ireland [c1832-1865] [02] [03]. |
| Arrived: | 27 August 1853 | Melbourne, Colony of Victoria, on the ship Walmer Castle. Departed London, via Plymouth, 22 May 1853 [04] [05] [06]. |
| Married (2): | 22 April 1874 | St Peter's Eastern Hill Church of England, Collingwood, Colony of Victoria, to Mary Jane Wilson [07] [08]. |
| Died: | 6 November 1878 | Hurd Street, Portland, Colony of Victoria [residence], aged 55 years [09] [10]. |
| Buried: | 8 November 1878 | Portland South (New) Cemetery, Portland, Colony of Victoria [Grave: Church of England, No 0095] [11]. |
Golden Colony Roles
Career
| Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . |
References
Notes
| 01⇑ | England Births and Baptisms, 1538-1975 - St Mary's Lambeth, Surrey, England, [Find My Past (Membership required) ; 20 February 2024]. |
|---|---|
| 02⇑ | London, England, Church of England Marriages and Banns, 1754-1938 [Ancestry (Membership required) ; 20 February 2024]. |
| 03⇑ | Marriages - Manning-Ireland; London Evening Standard, 12 May 1852, p 4 [Find My Past (Membership required) ; 20 February 2024]. |
| 04⇑ | Shipping Intelligence - Arrived; The Argus (Melbourne), 29 August 1853, p 4 [Trove; 23 April 2023]. |
| 05⇑ | Marten A Syme; Shipping Arrivals and Departures, Victorian Ports, Volume 2 1846-1855; Roebuck Society, Canberra, 1987; p 190. |
| 06⇑ | Walmer Castle Passenger List, Public Record Office of Victoria, VPRS 947, August-December 1853 [PROV; 20 February 2024]. Nanny is listed as Ann. |
| 07⇑ | Births, Deaths and Marriages Victoria Marriage Index M1874-001305. |
| 08⇑ | Marriages - Manning-Wilson; The Argus (Melbourne), 23 April 1874, p 1 [Trove; 20 February 2024]. |
| 09⇑ | Births, Deaths and Marriages Victoria Death Index D1878-012279. |
| 10⇑ | Deaths - Manning; The Argus, 13 November 1878, p 1 [Trove; 18 April 2023]. |
| 11⇑ | Edward Manning [Find a Grave; 20 February 2024]. |
Further Reading
Updates
| 2024-10-13 | Page formatting revised. |
| 2024-02-20 | Life Events updated and references added. |